About this vehicle
- Odometer: 82,186 Miles
- Body Style: Sport Utility Vehicle
- Engine: 3.5L 6 Cylinder Engine
- Exterior Colour: Black
- Transmission: Automatic
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline Fuel
- Condition: Used
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Interior Features |
Seat |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | P245/60r H |
Run Flat Tires | Std. |
Interior Dimensions | |
Front Headroom | 38.10 In. |
Rear Headroom | 38.30 In. |
Front Legroom | 41.40 In. |
Rear Legroom | 36.60 In. |
Front Shoulder Room | 61.10 In. |
Rear Shoulder Room | 59.10 In. |
Front Hip Room | 57.50 In. |
Rear Hip Room | 57.80 In. |
Exterior Dimensions & Weight | |
Overall Length | 196.20 In. |
Overall Width | 77.80 In. |
Overall Height | 67.40 In. |
Wheelbase | 111.00 In. |
Ground Clearance | 7.30 In. |
Cargo Bed Dimensions | |
Overall Length | 196.20 In. |
Capacities | |
Standard Seating | 7 |
Request Information
2018 Acura MDX
Speak with a Personal Internet Manager (559) 498-6055